Tyrone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Bells Lane 3 2 1,910 $84,900 $44 5 days
814 Highland Drive 2 3 1,416 $199,000 $140 12 days
1820 Tuckahoe Street 3 2 1,812 $174,900 $96 13 days
718 15th Street 4 1 2,082 $214,900 $103 33 days
1353 Pennsylvania Avenue 5 2 1,975 $112,000 $56 36 days
1405-1407 Pennsylvania Avenue N/A 2 2,472 $110,000 $44 36 days
1259 Hileman Road 3 2 1,232 $310,000 $251 36 days
901 Jefferson Avenue 4 2 1,834 $299,000 $163 41 days
000 Bald Eagle Pike N/A N/A N/A $360,000 Unknown 44 days
518 Riggleman Road N/A N/A 1,241 $110,000 $88 48 days
Average: 3.2 1.6 1,973 $156,717 $80 193 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28